
Hoodie Size Chart
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40 | 26 | 17 | 24 |
| M | 42 | 27 | 18 | 24.5 |
| L | 44 | 28 | 19 | 25 |
| XL | 46 | 29 | 20 | 25.5 |
| XXL | 48 | 30 | 21 | 26 |
All measurements are in inches.

| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40 | 26 | 17 | 24 |
| M | 42 | 27 | 18 | 24.5 |
| L | 44 | 28 | 19 | 25 |
| XL | 46 | 29 | 20 | 25.5 |
| XXL | 48 | 30 | 21 | 26 |
All measurements are in inches.